- Next event
- 2026 Breakaway Music Festival Houston - 2 Day Pass (11/13 - 11/14) · Fri Nov 13, 3:00 PM
- This week
- 3 events in the next 7 days
- Last event listed
- Wed Mar 3
Seating chart
Concert layout
| Lower Endline | 102, 110, 113 to 118, 122, 130, 138, 139 |
|---|---|
| Lower Sideline | 103, 104, 108, 109, 123, 124, 128, 129 |
| Lower Vip Club | 105 to 107 |
| Lower Center Circle | 125 to 127 |
| Upper Endline | 201, 211 to 221, 231 to 240 |
| Upper Sideline | 202 to 204, 208 to 210, 222 to 230 |
| Upper Center Circle | 205, 207 |
Show all 14Show fewer
| Upper Center Circle | Upper Center Circle 206 A, Upper Center Circle 206 B, Upper Center Circle 206 C |
|---|---|
| Party Suite | 1 to 3 |
| Presidents Club | 1 to 6 |
| Suite | 1 to 33 |
| Others | South Party Deck, Budweiser Deck, Vip Field Seating |
| Floor | A to H, J |
| Other | West Lounge, Supporters Section, Stage |
Houston Dynamo FC · Soccer layout
| Other | 100 Level GA, 200 Level GA, Supporters Section, West Lounge |
|---|---|
| Lower Endline | 102, 110, 113 to 118, 122, 130, 137 to 139 |
| Lower Sideline | 103, 104, 108, 109, 123, 124, 128, 129 |
| Lower Vip Club | 105 to 107 |
| Lower Center Circle | 125 to 127 |
| Supporters | 133 to 135 |
| Upper Endline | 201, 211 to 221, 231 to 240 |
Show all 14Show fewer
| Upper Sideline | 202 to 204, 208 to 210, 222 to 230 |
|---|---|
| Upper Center Circle | 205, 207 |
| Upper Center Circle | Upper Center Circle 206 A, Upper Center Circle 206 B, Upper Center Circle 206 C |
| Party Suite | 1 to 3 |
| Presidents Club | 1 to 6 |
| Suite | 1 to 33 |
| Others | Budweiser Deck, South Party Deck, Uth, Vip Field Seating, Vtu |
Upcoming events
Nov 13
2026 Breakaway Music Festival Houston - 2 Day Pass (11/13 - 11/14)
See prices →
Nov 13
2026 Breakaway Music Festival Houston - Friday
See prices →
Nov 14
2026 Breakaway Music Festival Houston - Saturday
See prices →
Nov 28
San Jose Earthquakes at Houston Dynamo (MLS Cup First Round - Home Game 1)
See prices →
Dec 2
TBD at Houston Dynamo (MLS Cup First Round - Home Game 2) (Date TBD) (If Necessary)
See prices →
Dec 5
CONCACAF Womens Championship Final
Sold out
Dec 12
TBD at Houston Dynamo FC (MLS Cup Conference Finals) (Date TBD) (If Necessary)
Sold out
Dec 18
TBD at Houston Dynamo FC (MLS Cup Finals) (If Necessary)
Sold out
Feb 20
MLS Sprint Season - FC Kansas City at Houston Dynamo FC
Sold out
Mar 3
MLS Sprint Season - Vancouver Whitecaps FC at Houston Dynamo FC
Sold out

